| EFFECTIVE 1ST DECEMBER 2011 - 30 NOVEMBER 2012 | ||||
| ACTIVITY | RACK RATES | NOTES | CHILDREN RACK RATES | |
| VICTORIA FALLS RIVER SAFARIS | ||||
| River Safaris - A.M. | $ 80-00 | Min 2 pax | 12 years and below $40-00 off 4 years and below free of charge | |
| River Safaris - Lunch | $ 80-00 | Min 2 pax | ||
| River Safaris - P.M. | $ 80-00 | Min 2 pax | N/A | |
| Private Boat 1 - 10 | $ 800-00 | No Min pax | ||
| Private Boat 11 - 16 | $ 1 280-00 | No Min pax | ||
| Private Boat 11 - 22 | $ 1 760-00 | No Min pax | ||
Water Taxi - Royal Livingstone |
$ 30-00 | No Min pax | ||
| 1. All rates are quoted in UNITED STATES DOLLARS. 2. These rates are effective from 1 Dec 2011 to 30 Nov 2012. 3. All payments will be made on a 30 day basis. Outstanding payments will attract an interest of BBZ base rate plus 4%. 4. LIVINGSTONE'S ADVENTURE(the company) reserve the right to change any of the rates above without prior notice, should operating costs increase.5. All Rates are subject to change. |
||||
