| EFFECTIVE 1ST DECEMBER 2011 - 30 NOVEMBER 2012 | ||||
| ACTIVITY | RACK RATES | NOTES | CHILDREN RACK RATES | |
| BATOKA SKY MICROLIGHTS | ||||
| Microlights 15 mins | $ 140-00 | No Min pax | N/A | |
| Microlights 30 mins | $ 280-00 | No Min pax | N/A | |
| BATOKA SKY HELICOPTERS | ||||
| Helicopter 15 mins | $ 145-00 | Min 2 pax | Under 12 is $ 88-00 - Under 4 is half price | |
| Helicopter 22 mins | $ 200-00 | Min 2 pax | Under 12 is $ 120-00 - Under 4 is half price | |
| Helicopter 30 mins | $ 290-00 | Min 2 pax | Under 12 is $ 176-00 - Under 4 is half price | |
| Helicopter 1 hour Charter (6 seater) | $ 2 150-00* | No Min pax | N/A | * nett per hour + fuel |
| Helicopter 1 hour Charter (4 seater) | $ 1 980-00* | No Min pax | N/A | |
| Helicopter 1 hour Charter (3 seater) | $ 1 760-00* | No Min pax | N/A | |
| Helicopter Gorge Liftout Rapid #10 incl falls | $ 160-00 | Min 4 pax | ||
| Helicopter Gorge Liftout #21 incl falls | $ 220-00 | Min 4 pax | ||
| Helicopter Gorge Picnic - Bobo Camp | $ 400-00 | Min 6 pax | N/A | |
| JET EXTREME | ||||
| Jet Extreme Boat Ride | $ 95-00 | Min 6 pax | N/A | |
| Jet Boat/Helicopter Combo | $ 310-00 | Min 4 pax | N/A | |
| Helicopter Lift-Out - Jet Extreme Heli Pad | $ 250-00 | Min 4 pax | N/A | |
VICTORIA FALLS/ RIVER SAFARIS |
||||
| River Safaris - A.M. | $ 80-00 | Min 2 pax | 12 years and below $40-00 off 4 years and below free of charge | |
River Safaris- Lunch |
$ 80-00 | Min 2 pax | ||
| River Safaris - P.M. | $ 80-00 | Min 2 pax | N/A | |
| Private Boat 1 - 10 | $ 800-00 | No Min pax | ||
| Private Boat 11 - 16 | $ 1 280-00 | No Min pax | ||
| Private Boat 11 - 22 | $ 1 760-00 | No Min pax | ||
| Water Taxi - Royal Livingstone | $ 30-00 | No Min pax | ||
KABOKA ZAMBIA- AFRICAN QUEEN & PRINCESS |
||||
| African Queen/Princess - Breakfast on M/Morning | $ 50-00 | Min 10 pax | Under 12 ($ 35-00 off) - Under 4 (free of charge) | |
| African Queen/Princess - 1.5 hr Lunch | $ 50-00 | Min 10 pax | EXCLUSIVE HIRE African Queen Exclusivity - 110 pax African Princess Exclusivity - 70 pax |
|
| African Queen/Princess - Sunset | $ 60-00 | No Min pax | ||
| Captain's Cabin | $ 80-00 | No Min pax | ||
| Captain's Cabin exclusive use on Princess | $ 60-00 | No Min pax | ||
| Captain's Cabin exclusive use on Queen | $ 60-00 | No Min pax | ||
| Dinner Option 1 | $ 60-00 | Min 20 pax | ALL DINNERS Mineral Water and Marimba Entertainment included |
|
| Dinner Option 2 | $ 60-00 | Min 20 pax | ||
| Dinner Option 3 | $ 60-00 | Min 20 pax | ||
| Dinner Option 4 | $ 60-00 | Min 20 pax | ||
| MAKORA QUEST | ||||
Half Day Canoe Safari |
$ 100-00 | Min 2 pax | ||
| Full Day Canoe Safari | $ 120-00 | Min 2 pax | ||
| Multi-Day Canoe Safari | $ 240-00 | Min 4 pax | ||
| Team Building | $ 410-00 | Min 4 pax | ||
| LIVINGSTONE QUAD CO. | ||||
| Quad Bikes Local Trail - 60 min | $ 80-00 | No Min pax | ||
| Quad Bikes Villiage Trail - 150 min | $ 140-00 | Min 4 pax | ||
| VICTORIA CARRIAGE CO. | ||||
| 2 Hour Horse Trail | $ 75-00* | No Min pax | * (Residents at The Falls Resort) | |
| 1/2 Day Horse Trail with lunch | $ 110-00* | Min 2 pax | ||
| Carriage Ride | $ 5-00 | |||
| Pony Ride | $ 7-00 | |||
| Non-Sun International Client Transfers | $ 5-00 | |||
| TICKET TO LIVINGSTONE ADVENTURE | ||||
| Option 1 | $ 215-00 | No Min pax | 10 - 20% SAVING ON ALL OPTIONS |
|
| Option 2 | $ 230-00 | No Min pax | ||
| Option 3 | $ 245-00 | No Min pax | ||
| Option 4 | $ 330-00 | No Min pax | ||
| Option 5 | $ 265-00 | Min 6 pax | ||
| Option 6 | On Request | |||
| Account No: Bank: Branch: Sort code: |
1113737 Barclays Bank, Zambia Limited Livingstone Branch BARC-LX-ZM |