| EFFECTIVE 1ST DECEMBER 2011 - 30 NOVEMBER 2012 | ||||
| ACTIVITY | RACK RATES | NOTES | CHILDREN RACK RATES | |
| BATOKA SKY HELICOPTERS | ||||
| Helicopter 15 mins | $ 145-00 | Min 2 pax | Under 12 is $ 88-00 - Under 4 is half price | |
| Helicopter 22 mins | $ 200-00 | Min 2 pax | Under 12 is $ 120-00 - Under 4 is half price | |
| Helicopter 30 mins | $ 290-00 | Min 2 pax | Under 12 is $ 176-00 - Under 4 is half price | |
| Helicopter 1 hour Charter (6 seater) | $ 2 150-00* | No Min pax | N/A | * nett per hour + fuel |
| Helicopter 1 hour Charter (4 seater) | $ 1 980-00* | No Min pax | N/A | |
| Helicopter 1 hour Charter (3 seater) | $ 1 760-00* | No Min pax | N/A | |
HelicopterGorge Liftout Rapid #10 incl falls |
$ 160-00 | Min 4 pax | ||
| Helicopter Gorge Liftout #21 incl falls | $ 220-00 | Min 4 pax | ||
| Helicopter Gorge Picnic - Bobo Camp | $ 400-00 | Min 6 pax | N/A | |
| 1. All rates are quoted in UNITED STATES DOLLARS. 2. These rates are effective from 1 Dec 2011 to 30 Nov 2012. 3. All payments will be made on a 30 day basis. Outstanding payments will attract an interest of BBZ base rate plus 4%. 4. LIVINGSTONE'S ADVENTURE(the company) reserve the right to change any of the rates above without prior notice, should operating costs increase.5. All Rates are subject to change. |
||||
